Momentum Scan

Momentum Stock Scanner & Screen

We have a variety of scanners/filters on this site. List of Scanners/Filters 

Notice to visitors: Our algorithm finds high-momentum stocks.  Price momentum surges, especially if accompanied by volume surges often presage a significant move.  Stocks in a database of about 8,000 stocks are ranked by momentum.. 

See The Free List Below
Momentum is similar to price-rate-of-change.  The difference is that momentum is expressed usually as a ratio, and price-rate-of-change is expressed as a percent.  Both are “momentum” measurements.  We express the momentum as a percentage here because it is easier for most people to visualize percentages than ratios.
       It is often possible to catch a stock early in a sustained move by monitoring stocks that have undergone a recent momentum surge.  Our momentum scanner computes the 10-day momentum of each of thousands of stocks.  Remember that a high 10-day momentum figure does not necessarily mean a viable trend has begun.  There may be nearby overhead resistance to any additional upside movement.  If there is, you should either wait and see if the stock breaks through that resistance or look elsewhere.  Look at the stock’s 3-year chart and it’s 1-year chart to get a sense of the context for the recent momentum.  Is the stock accelerating after touching its rising trendline, breaking through its upper Bollinger band, bursting through the neckline of an inverted head-and-shoulders formation, or breaking through the upper resistance boundary of an ascending triangle?  Look for such things to validate that the momentum is probably the beginning of a significant move.  If you do not know what these formations are, learn what overhead resistance looks like.  Many people consider the lack of overhead resistance to be sufficient reason to purchase a high-momentum stock.
       Extreme readings are more likely to be followed by a continuation of the upside movement.    Check a stock carefully before you buy it.  A momentum surge may result because of a possible takeover.  In such cases, a stock will usually gap up to a certain level then level off with little price change from then on (it goes relatively flat).  There might be another surge later or the stock may stay there for up to a few months and then plummet if the takeover collapses.  In short, the upside move may already be over.  We believe it is better to look for stocks that have not spiked up abruptly then traded flat after that, and that you make sure there is no nearby resistance overhanging the stock.  The bottom line is that stocks with the greatest momentum out of thousands of stocks probably have that momentum for a good reason
       The following is a list of 100 stocks that have the greatest momentum of thousands of stocks (we start with the Reuters database that has approximately 8,000 stocks). The list also includes buy and sell signals based on Donchian’s dual moving average (5 x 20) crossover system for all 100 stocks.
       This list was originally for subscribers only.  Now it is available to all visitors.  If there is nothing compelling on any given list, there might very well be something worth considering on the next list. 

“Mom” column shows how much the stock has gained in the last 10 days.
Because of data delays, we may post this report early on the morning following the close, well before the market opens.   An explanation is on the “Subscriber Section” page

Based On Data Available After The Close On Fri 5/20/22 
Stock Name Sym Close % Ch %Vol Mom 5×20
             
HEMISPHERE MEDIA GROUP CL A HMTV 6.63 -1.19 -11.9 75.9%  
RICEBRAN TECHNOLOGIES RIBT 0.63 -3.08 7.6 44.8%  
PARK OHIO HOLDINGS PKOH 14.00 -3.38 -26.8 44.6%  
SERVICESOURCE INTERNATIONAL SREV 1.45 0.69 -61.3 42.2%  
NEUROMETRIX NURO 4.31 -21.64 -88.9 41.8%  
POINTS.COM PCOM 24.31 1.08 -17.7 41.6%  
CECO ENVIRONMENTAL CECE 6.05 -1.94 -46.8 41.4%  
VERTEX ENERGY VTNR 14.40 -3.87 -32.8 32.7%  
CHEMOCENTRYX CCXI 22.79 3.36 -13.4 31.1%  
H&R BLOCK HRB 33.08 0.43 2.2 30.7%  
GRIFFON GFF 30.15 0.53 -34.6 28.6%  
SUNOPTA STKL 7.09 1.14 -8.8 28.4%  
SIERRA WIRELESS SWIR 20.98 -2.42 -23.0 27.3%  
CONSOLIDATED WATER CWCO 13.43 3.79 20.5 25.5%  
INTRA CELLULAR THERAPIES ITCI 57.88 0.26 -6.1 25.3%  
SYNCHRONOSS TECHNOLOGIES SNCR 1.54 -4.35 82.6 25.2%  
AMC NETWORKS CL A AMCX 40.54 -3.04 -37.9 24.9%  
MANNKIND MNKD 3.68 4.84 -20.3 24.8%  
AMICUS THERAPEUTICS FOLD 7.76 4.58 -12.0 23.8%  
IDERA PHARMACEUTICALS IDRA 0.52 7.57 -35.2 23.7%
DXP ENTERPRISES DXPE 28.22 -0.63 -11.5 22.4%  
PERMIAN BASIN ROYALTY UNT PBT 16.40 17.14 781.7 22.1%  
ANGI CL A ANGI 5.01 -2.34 21.5 21.9%  
PIONEER POWER SOLUTIONS PPSI 4.44 14.14 40.2 21.3%
COMPANHIA ENERG ADR REPG ONE PRF CIG 2.36 3.51 -38.4 21.3%  
CALAMP CAMP 6.31 3.44 -21.3 21.1%  
SOCIEDAD QUIMICA ADR REP 1 SRS B SQM 95.46 0.24 -13.3 21.0%  
DYNAVAX TECHNOLOGIES DVAX 10.80 -3.40 -46.6 20.8%  
TREEHOUSE FOODS THS 36.70 -0.14 -48.5 20.2%  
ZOSANO PHARMA ZSAN 2.10 -0.47 -39.8 20.0%  
AGILYSYS AGYS 41.49 0.48 -46.4 19.9%  
MICT MICT 0.73 -1.20 -29.4 19.9%  
IMMERSION IMMR 5.40 -6.09 -4.7 18.9%  
ASPEN TECHNOLOGY AZPN 194.01 3.75 -20.0 18.8%  
AURINIA PHARMACEUTICALS AUPH 12.05 3.43 27.6 18.6%  
CNTRAIS ELTRC BRS ADR REP EBR 9.00 0.78 -14.3 18.3%  
DIREXION DAILY TECHNOLOGY BER 3X ETF TECS 49.73 -0.58 20.0 18.2%  
CMPNH PARA ADR REP UNT ELP 7.48 2.19 -34.2 18.0%  
PROSHARES ULTRAPRO SHORT QQQ ETF SQQQ 58.73 0.81 7.0 17.9%  
BLACKBAUD BLKB 62.90 4.78 11.9 17.9%  
PERRIGO PRGO 38.14 1.49 3.6 17.4%  
VIPSHOP HOLDGS SPON ADS REP 0.20 VIPS 8.64 0.82 -29.6 17.4%  
GOL LINHAS AAREAS INT ADS REP 02 PRF GOL 6.25 3.82 32.6 17.3%  
CNTRAIS ELTRC BRS ADR REP PRF EBRb 8.83 0.68 38.0 17.1%  
PANGAEA LOGISTICS SOLUTIONS PANL 5.96 2.23 12.2 17.1%  
TRECORA RESOURCES TREC 9.63 0.31 11.5 17.0%  
RCM TECHNOLOGIES RCMT 23.01 5.45 83.8 16.5%  
TIDEWATER TDW 25.06 -4.24 -42.2 16.3%  
ULTRAPAR ADR REP 1 UGP 2.81 4.85 -1.7 16.1%  
TIMKENSTEEL TMST 21.11 -1.81 -22.2 15.9%  
ALTUS POWER CL A AMPS 6.75 0.45 -44.2 15.6%  
CROSS TIMBERS ROYALTY UNT CRT 18.31 2.63 2.1 15.5%  
BRF ADR REP ONE BRFS 2.76 0.36 -21.3 15.5%  
DIREXION DAILY S&P 500 BEAR 3X ETF SPXS 25.76 -0.12 -5.2 15.3%  
PROSHARES ULTRAPRO SHORT S&P 500 ETF SPXU 19.55 0.00 8.3 15.2%  
DIREXION DALY REL EST BR 3X SH ETF DRV 48.66 -3.66 -37.8 15.2%  
DIREXION BRAZIL BULL 2X SHARES ETF BRZU 91.26 4.96 -25.4 14.9%  
RITCHIE BROS AUCTIONEERS RBA 60.02 -0.86 -16.3 14.7%  
PROSHARES ULTRAPRO SHT DW 30 ETF SDOW 36.74 -0.14 -15.7 14.7%  
KRONOS WORLDWIDE KRO 17.50 -2.89 -44.2 14.6%  
ESPERION THERAPEUTICS ESPR 6.31 2.10 -7.7 14.5%  
MANTECH INTERNATIONAL CL A MANT 94.60 0.37 -47.4 14.4%  
PROSHARES ULTRASHORT TECHNOLOGY ETF REW 21.88 0.00 210.6 14.4%  
HAEMONETICS HAE 59.32 -1.41 -36.0 14.3%  
TEEKAY TANKERS CL A TNK 18.77 -1.47 3.5 14.2%  
BRASKEM ADS REP 2 CL A PRF BAK 17.85 2.94 -46.6 14.1%  
SAGE THERAPEUTICS SAGE 32.53 2.20 -14.8 13.7%  
AMERICA MOVIL ADR REP 20 SR L AMX 21.30 1.62 -15.4 13.7%  
Q2 HOLDINGS QTWO 51.52 2.73 -37.4 13.6%
ELECTRONIC ARTS EA 130.76 0.57 33.2 13.4%  
TAL EDUCATION GRP 3 ADR REP CL A TAL 4.14 -5.91 -17.9 13.4%  
DIGI INTERNATIONAL DGII 21.86 -0.05 -15.2 13.3%  
DIREXION DAILY FINANCIAL BEAR 3X ETF FAZ 27.24 0.26 -3.4 13.3%  
SEAGEN SGEN 139.64 -2.10 65.2 13.1%  
FAIR ISAAC FICO 395.42 4.41 -6.7 13.0%  
DAQO NEW ENERGY ADR REP 5 DQ 47.46 3.29 -36.6 13.0%  
HALOZYME THERAPEUTICS HALO 44.32 1.09 6.1 13.0%  
DIR DAILY 20+ YEAR TRSRY BULL 3X ETF TMF 13.97 3.56 1.3 12.8%  
ANI PHARMACEUTICALS ANIP 30.86 3.14 10.0 12.6%  
C3 AI CL A AI 18.22 1.00 67.1 12.5%  
PROSHARES ULTRASHORT QQQ ETF QID 25.80 0.62 -1.7 12.4%  
BANCO BRADESCO ADR REPSTG 1 PRF BBD 3.99 2.57 6.4 12.4%  
EMERGENT BIOSOLUTIONS EBS 35.33 11.49 200.1 12.3%  
PRECISION DRILLING PDS 73.74 -1.43 13.6 12.1%  
DIREXION DLY FTSE CHNA BUL 3X ETF YINN 3.72 1.09 6.7 12.1%  
FIESTA RESTAURANT GROUP FRGI 7.00 0.00 105.8 12.0%  
ENTRAVISION COMMUNICATIONS CL A EVC 4.97 2.47 -40.8 11.9%  
PROMETHEUS BIOSCIENCES RXDX 29.56 1.86 -37.8 11.8%  
MIRATI THERAPEUTICS MRTX 63.35 6.27 54.5 11.7%  
SYNOPSYS SNPS 306.72 2.06 -22.4 11.7%
NEWPARK RSC NR 4.13 0.49 -17.8 11.6%  
MAGNACHIP SEMICONDUCTOR MX 19.64 -2.39 -40.3 11.6%  
LIPOCINE LPCN 0.90 1.44 83.6 11.5%
KAR AUCTION SERVICES KAR 14.68 0.27 25.6 11.0%  
DRXN DLY GLD MNS INX BR 2X SH ETF DUST 16.07 0.50 -45.1 10.8%  
QUINSTREET QNST 10.51 -0.76 32.0 10.8%  
AXOGEN AXGN 10.00 5.04 -8.5 10.7%  
PRUDENTIAL ADR REPSTG 2 PUK 25.45 2.58 12.5 10.7%  
JINKOSOLAR HLDG ADR REP 4 JKS 57.16 1.26 -24.3 10.7%  
NRG ENERGY NRG 45.72 -1.06 13.4 10.4%