Earnings Reports Due
Look for three lists. Most days, you will see a list of companies scheduled to report yesterday, today (the middle list), and tomorrow (the bottom list). At the top of each list, we indicate the day the reports are due. Under some circumstances, there may be only one or two lists.
Reports to be issued on days the market is closed (unusual) are added to the list of those earnings reports due the next day the market is open.
New issues, stocks with little or no trading volume, or stocks with symbols that cannot be charted in most charting programs may be omitted.
EARNINGS REPORTS DUE THURSDAY | |
ADVANCED DRAINAGE SYSTEMS | WMS |
ANDRITZ ADR | ADRZY |
APOLLO INVESTMENT | AINV |
APPLIED MATERIAL | AMAT |
BANK HAPOALIM BM SPONSORED ISRAE ADR | BKHYY |
BARK CL A | BARK |
BIT DIGITAL | BTBT |
BJS WHOLESALE CLUB HOLD | BJ |
BURBERRY GROUP ADR | BURBY |
CAE | CAE |
CANAAN ADR REP 15 | CAN |
CANADA GOOSE HOLDINGS SUB VTG | GOOS |
CHILDRENS PLACE | PLCE |
CHUGAI PHARMACEUTICAL ADR | CHGCY |
CITRIX SYSTEMS | CTXS |
DECKERS OUTDOOR | DECK |
DESPEGAR COM | DESP |
DISCO UNSPON ADR REP .20 | DSCSY |
DNB BK ASA SPONSORED ADR | DNBBY |
EAGLE MATERIALS | EXP |
ENEL SOCIETA PER AZIONI UNSPONSO ADR | ENLAY |
ENERGIAS ADR REPTG 10 | EDPFY |
EPLUS | PLUS |
FLOWERS FOODS | FLO |
FRESENIUS SE ADR | FSNUY |
GENOCEA BIOSCIENCES | GNCA |
GLOBANT | GLOB |
GN STORE NORD A S DENMARK ADR | GNNDY |
GOLDEN OCEAN GROUP | GOGL |
GRAB HOLDINGS CL A | GRAB |
HITACHI CONSTRUCTION MACHINERY ADR | HTCMY |
JERONIMO MARTINS SGPS ADR | JRONY |
KOHL’S | KSS |
LIGHTSPEED COMMERCE | LSPD |
MEI PHARMA | MEIP |
MONRO | MNRO |
MS AND AD INSURANCE GROUP HLDNGS ADR | MSADY |
NANO X IMAGING | NNOX |
NATIONAL GRID ADR REP 5 | NGG |
NEXTDECADE | NEXT |
NEXTPLAY TECHNOLOGIES | NXTP |
NIO ADS REP 1 CL A | NIO |
PALO ALTO NETWORKS | PANW |
PERFORMANCE SHIPPING | PSHG |
PETROCHINA ADR REPSNTG 100 H | PTR |
PHARMING GROUP NV LEIDEN | PHGUF |
PING AN INSURANCE GROUP COMPANY ADR | PNGAY |
PLANTRONICS | POLY |
RAKUTEN GROUP ADR | RKUNY |
REPLIMUNE GROUP | REPL |
REPUBLIC FIRST BANCORP | FRBK |
ROSS STORES | ROST |
ROYAL MAIL ADR | ROYMY |
STANDARD CHARTERED | SCBFF |
TENCENT HOLDINGS ADR | TCEHY |
TERAWULF | WULF |
TERRENO REALTY REIT | TRNO |
THERMOGENESIS HOLDINGS | THMO |
THK ADR REP 1/2 | THKLY |
TOKIO MARINE HOLDINGS ADR REP 1 | TKOMY |
TORAY INDUSTRIES ADR REP 2 | TRYIY |
TSINGTAO BREWERY ADR | TSGTY |
TUYA ADR REP CL A | TUYA |
VALLOUREC ADR | VLOWY |
VF | VFC |
VIPSHOP HOLDGS SPON ADS REP 0.20 | VIPS |
VOLKSWAGEN A G UNSPONSORED REPRE ADR | VWAGY |
EARNINGS REPORTS DUE FRIDAY | |
AAC TECHNOLOGIES HOLDINGS ADR | AACAY |
AIR CHINA ADR | AIRYY |
ALPS ALPINE UNSPON ADR REP 2 | APELY |
AMADEUS IT GROUP ADR | AMADY |
ANTERIX | ATEX |
APERAM NEW YORK REG | APEMY |
BB SEGURIDADE PARTICIPACOES ADR | BBSEY |
BOOZ ALLEN HAMILTON HOLDING CL A | BAH |
CHINA SHENHUA ENERGY ADR | CSUAY |
COMPAGNIE FINANCIERE RICHEMONT U ADR | CFRUY |
COSAN ADR REP FOUR | CSAN |
DEERE | DE |
DR REDDYS LABORATORIES ADR REP 1 | RDY |
DSS | DSS |
FANGDD NETWORK GROUP ADR | DUO |
FISSION URANIUM | FCUUF |
FOOT LOCKER | FL |
GIVAUDAN ADR | GVDNY |
GRUPO AVL ACIONS Y VL ADR REP 20 PRF | AVAL |
JAPAN TOBACO UNSPN ADR REP 1 500 | JAPAY |
KNOW LABS | KNWN |
MERCEDES BENZ GROUP | DDAIF |
MITESCO | MITI |
MONOTARO ADR | MONOY |
MTU AERO ENGINES ADR | MTUAY |
OMRON ADR | OMRNY |
RLX TECHNOLOGY ADS REP CL A | RLX |
SEGRO REIT | SEGXF |
SMC SPN ADR REP | SMCAY |
UNICHARM ADR REP 1/5 | UNICY |
WEST JAPAN RAILWAY ADR REP 1/100 | WJRYY |
YASKAWA ELECTRIC UNS ADR REP 2 | YASKY |
EARNINGS REPORTS DUE MONDAY | |
ADVANCE AUTO PARTS | AAP |
AFYA CL A | AFYA |
AGORA ADR | API |
AMERICA’S CAR MART | CRMT |
ANGLOGOLD ASHANTI ADR REP 1 | AU |
APPLIED UV | AUVI |
BEAM GLOBAL | BEEM |
BIOSIG TECHNOLOGIES | BSGM |
BIOTRICITY | BTCY |
BM TECHNOLOGIES CL A | BMTX |
CAPCOM ADR | CCOEY |
CAPITAL SOUTHWEST | CSWC |
CHINA AUTOMOTIVE SYSTEMS | CAAS |
COMSOVEREIGN HOLDING | COMS |
ESPORTS ENTERTAINMENT GROUP | GMBL |
EUROSEAS | ESEA |
FIRST WAVE BIOPHARMA | FWBI |
GALP ENERGIA ADR | GLPEY |
GENPREX | GNPX |
HEICO | HEI |
IDEANOMICS | IDEX |
INTELLINETICS | INLX |
ITOCHU ADR REP 2 | ITOCY |
JAPAN STL WKS UNSPON ADR | JPSWY |
KWESST MICRO SYS | KWEMF |
LEGACY HOUSING | LEGH |
LUFAX HLDG 2 ADS REP | LU |
MICROBOT MEDICAL | MBOT |
MPHASE TECHNOLOGIES | XDSL |
NAUTILUS GROUP | NLS |
NEUROBO PHARMACEUTICALS | NRBO |
NEWAGE | NBEV |
NIPPON YSN KBSHKIKASH 5 ADR RED | NPNYY |
NIU TECHNOLOGIES ADR REP 2 | NIU |
NORDSON | NDSN |
ONCOTELIC THERAPEUTICS | OTLC |
RENOVARE ENVIRONMENTAL | RENO |
SHIONOGI 4 ADR REP | SGIOY |
SKYLINE CHAMPION | SKY |
SRAX CL A | SRAX |
STAR EQUITY HOLDINGS | STRR |
TENAX THERAPEUTICS | TENX |
TOUGHBUILT INDUSTRIES | TBLT |
TRANSCAT | TRNS |
VIRTRA | VTSI |
WALKME | WKME |
WORKSPORT | WKSP |
XPENG ADR REP 2 | XPEV |
ZOOM VIDEO COMMUNICATIONS CL A | ZM |